![]()
It is that time of year to pick up your season pass and save some Yen! Order it online now to save 30% here! After August 31st you will only save 15%
If you are planning on coming to Niseko for 3 weeks or more this winter I would really compare the price of a season pass Vs day passes (see below), it may be worth your time picking up a season pass.
| Type | Adult | Senior
Age13-15 |
Age7-12 | ||
| Use days | Effective days |
Season | |||
| 12-point
(All season) |
¥3,300 | ¥2,900 | ¥2,500 | ||
| 8-hour | Regular Season | ¥4,900 | ¥3,700 | ¥2,900 | |
| reduced-rate season | ¥4,300 | ¥3,200 | ¥2,500 | ||
| 1-Day | Regular Season | ¥5,500 | ¥4,100 | ¥3,300 | |
| reduced-rate season | ¥4,700 | ¥3,400 | ¥2,700 | ||
| 2-Day | Regular Season | ¥9,800 | ¥7,200 | ¥5,700 | |
| reduced-rate season | ¥8,300 | ¥6,200 | ¥5,000 | ||
| 3-Day | Regular Season | ¥14,400 | ¥10,800 | ¥8,400 | |
| reduced-rate season | ¥12,000 | ¥9,300 | ¥7,500 | ||
| 4-Day | Regular Season | ¥19,200 | ¥14,400 | ¥11,200 | |
| reduced-rate season | ¥16,000 | ¥12,400 | ¥10,000 | ||
| 5-Day | Regular Season | ¥24,000 | ¥18,000 | ¥14,000 | |
| reduced-rate season | ¥20,000 | ¥15,500 | ¥12,500 | ||
| 6-Day | Regular Season | ¥28,800 | ¥21,600 | ¥16,800 | |
| reduced-rate season | ¥24,000 | ¥18,600 | ¥15,000 | ||
| 7-Day | Regular Season | ¥33,600 | ¥25,200 | ¥19,600 | |
| reduced-rate season | ¥28,000 | ¥21,700 | ¥17,500 | ||
| 8-Day | 10-Day | Regular Season | ¥38,400 | ¥28,800 | ¥22,400 |
| reduced-rate season | ¥32,000 | ¥24,800 | ¥20,000 | ||
| 9-Day | 11-Day | Regular Season | ¥43,200 | ¥32,400 | ¥25,200 |
| reduced-rate season | ¥36,000 | ¥27,900 | ¥22,500 | ||
| 10-Day | 12–Day | Regular Season | ¥48,000 | ¥36,000 | ¥28,000 |
| reduced-rate season | ¥40,000 | ¥31,000 | ¥25,000 | ||
| 11-Day | 13-Day | Regular Season | ¥52,800 | ¥39,600 | ¥30,800 |
| reduced-rate season | ¥44,000 | ¥34,100 | ¥27,500 | ||
| 12-Day | 14-Day | Regular Season | ¥57,600 | ¥43,200 | ¥33,600 |
| reduced-rate season | ¥48,000 | ¥37,200 | ¥30,000 | ||
| 13-Day | 15-Day | Regular Season | ¥62,400 | ¥46,800 | ¥36,400 |
| reduced-rate season | ¥52,000 | ¥40,300 | ¥32,500 | ||
| 14-Day | 16-Day | Regular Season | ¥67,200 | ¥50,400 | ¥39,200 |
| reduced-rate season | ¥56,000 | ¥43,400 | ¥35,000 | ||
| 15-Day | 18-Day | Regular Season | ¥72,000 | ¥54,000 | ¥42,000 |
| reduced-rate season | ¥60,000 | ¥46,500 | ¥37,500 | ||
| 16-Day | 19-Day | Regular Season | ¥76,800 | ¥57,600 | ¥44,800 |
| reduced-rate season | ¥64,000 | ¥49,600 | ¥40,000 | ||
| 17-Day | 20-Day | Regular Season | ¥81,600 | ¥61,200 | ¥47,600 |
| reduced-rate season | ¥68,000 | ¥52,700 | ¥42,500 | ||
| 18-Day | 21-Day | Regular Season | ¥86,400 | ¥64,800 | ¥50,400 |
| reduced-rate season | ¥72,000 | ¥55,800 | ¥45,000 | ||
| 19-Day | 22-Day | Regular Season | ¥91,200 | ¥68,400 | ¥53,200 |
| reduced-rate season | ¥76,000 | ¥58,900 | ¥47,500 | ||
| 20-Day | 23-Day | Regular Season | ¥96,000 | ¥72,000 | ¥56,000 |
| reduced-rate season | ¥80,000 | ¥62,000 | ¥50,000 | ||
| 21-Day | 24-Day | Regular Season | ¥100,800 | ¥75,600 | ¥58,800 |
| reduced-rate season | ¥84,000 | ¥65,100 | ¥52,500 | ||
| 50-hour | Regular Season | ¥46,000 | |||
| reduced-rate season | ¥46,000 | ||||
| 30-hour | sold only from
March 16, 2009 |
¥21,600 | |||
| Season Pass | ¥152,000 | ¥121,000 | ¥76,000 | ||
| Spring Season 8h (from Apr. 6, 2009) | ¥3,500 | - | - | ||
Related posts:
{ 1 trackback }
{ 0 comments… add one now }